Get answers, alerts, reports, and analyses in seconds instead of weeks
Cloo finds you the data that you’re looking for, no matter where it’s stored.
Ask it anything about your business and get answers in plain English.
Sample data, shown to demonstrate the product.
Cloo sits on top of what you already use. Nothing to migrate, nothing to rip out, no change to how your business operates.
Cloo lets you set up custom alerts for what’s most important to you.
Sample data, shown to demonstrate the product.
Ask Cloo to build graphs and dashboards to let you monitor every part of your business.
| Week | Margin | Flagged |
|---|---|---|
| Wk 1 | 27.4% | Not flagged |
| Wk 2 | 27.6% | Not flagged |
| Wk 3 | 27.2% | Not flagged |
| Wk 4 | 27.9% | Not flagged |
| Wk 5 | 27.5% | Not flagged |
| Wk 6 | 26.8% | Not flagged |
| Wk 7 | 25.9% | Vendor A raised 2% milk from $2.41 to $2.58 |
| Wk 8 | 24.6% | Not flagged |
| Wk 9 | 24.9% | Shelf price still at $4.29, eight days on |
| Wk 10 | 25.8% | Not flagged |
| Wk 11 | 26.7% | Not flagged |
| Wk 12 | 27.3% | Not flagged |
| Wk 13 | 27.6% | Not flagged |
| Wk 14 | 28.1% | Not flagged |
We are onboarding a small group of retailers this year
Built with love by operators from Walmart, Instacart, Wonder, OpenTable and Meta